Extra 25% off in cart




Sepette -%25




Green Tank Top
TL399.00
Size guide
SHORTS | |||
Checkered Shorts | |||
Waist (cm)Length (cm) | Height (cm) | ||
9-12 Months | 20 | 24 | |
1-2 Years Old | 21 | 26 | |
2-3 Years Old | 23 | 27 | |
3-4 Years Old | 24 | 29 | |
Summer Shorts | Waist (cm)Length (cm) | Height (cm) | |
6-9 Months | 17 | 19 | |
9-12 Months | 20 | 22 | |
1-2 Years Old | 21 | 22 | |
2-3 Years Old | 23 | 25 | |
3-4 Years Old | 23 | 27 | |
Forest Shorts | |||
Waist (cm) | Height (cm) | ||
6-9 Months | 19 | 21 | |
9-12 Months | 20 | 22 | |
1-2 Years Old | 21 | 25 | |
2-3 Years Old | 23 | 27 | |
3-4 Years Old | 24 | 29 | |
Dream Shorts | |||
Age | Waist (cm) | Height (cm) | |
6-9 Months | 19 | 20 | |
9-12 Months | 21 | 22 | |
1-2 Years Old | 22 | 25 | |
2-3 Years Old | 23 | 27 | |
3-4 Years Old | 25 | 28 | |
Pink Dream Shorts | |||
Waist (cm) | Height (cm) | ||
6-9 Months | 19 | 20 | |
9-12 Months | 21 | 23 | |
1-2 Years Old | 22 | 24 | |
2-3 Years Old | 23 | 25 | |
3-4 Years Old | 25 | 27 | |
Pepper Shorts | |||
Waist (cm) | Height (cm) | ||
6-9 Months | 20 | 20 | |
9-12 Months | 21 | 22 | |
1-2 Years Old | 22 | 25 | |
2-3 Years Old | 23 | 27 | |
3-4 Years Old | 23 | 29 | |
Green Apple Shorts | |||
Waist (cm) | Height (cm) | ||
6-9 Months | 21 | 26 | |
9-12 Months | 22 | 28 | |
1-2 Years Old | 22 | 30 | |
2-3 Years Old | 23 | 31 | |
3-4 Years Old | 24 | 35 | |
4-5 Years Old | 26 | 36 | |
5-6 Years Old | 26 | 39 | |
7 Years Old | 26 | 42 | |
5. Blueberry Shorts | |||
Age | Waist (cm) | Height (cm) | |
6-9 Months | 23 | 26 | |
9-12 Months | 24 | 28 | |
1-2 Years Old | 25 | 30 | |
2-3 Years Old | 26 | 31 | |
3-4 Years Old | 27 | 34 | |
4-5 Years Old | 28 | 36 | |
5-6 Years Old | 28, 5 | 37.5 | |
7 Years Old | 31 | 41 | |
T-SHIRT | |||
2. Raspberry T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
6-9 Months | 28 | 27 | 27.5 |
9-12 Months | 29.5 | 29 | 28.5 |
1-2 Years Old | 31.5 | 30.5 | 31 |
2-3 Years Old | 33 | 32.5 | 33.5 |
3-4 Years Old | 35 | 33.5 | 34.5 |
4-5 Years Old | 40 | 37.5 | 38 |
5-6 Years Old | 42 | 40.5 | 41 |
7 Years Old | 44.5 | 43 | 43.5 |
5. Lobster T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
1-2 Years Old | 32.5 | 33 | 33.5 |
2-3 Years Old | 34 | 34.5 | 35 |
3-4 Years Old | 37 | 36.5 | 37.5 |
4-5 Years Old | 38.5 | 39 | 39.5 |
5-6 Years Old | 42 | 42 | 42.5 |
6-7 Years Old | 43.5 | 44 | 44.5 |
7-8 Years Old | 47 | 46 | 46 |
8-9 Years Old | 50 | 49 | 49 |
10 Years Old | 51.5 | 51 | 52 |
6. Snack Time T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
1-2 Years Old | 32.5 | 33 | 33.5 |
2-3 Years Old | 34 | 34.5 | 35 |
3-4 Years Old | 37 | 36.5 | 37.5 |
4-5 Years Old | 38.5 | 39 | 39.5 |
5-6 Years Old | 42 | 42 | 42.5 |
6-7 Years Old | 43.5 | 44 | 44.5 |
7-8 Years Old | 47 | 46 | 46 |
8-9 Years Old | 50 | 49 | 49 |
10 Years Old | 51.5 | 51 | 52 |
7. The Surf Club T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
1-2 Years Old | 32.5 | 33 | 33.5 |
2-3 Years Old | 34 | 34.5 | 35 |
3-4 Years Old | 37 | 36.5 | 37.5 |
4-5 Years Old | 38.5 | 39 | 39.5 |
5-6 Years Old | 42 | 42 | 42.5 |
6-7 Years Old | 43.5 | 44 | 44.5 |
7-8 Years Old | 47 | 46 | 46 |
8-9 Years Old | 50 | 49 | 49 |
10 Years Old | 51.5 | 51 | 52 |
8. Vespa T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
1-2 Years Old | 32.5 | 33 | 33.5 |
2-3 Years Old | 34 | 34.5 | 35 |
3-4 Years Old | 37 | 36.5 | 37.5 |
4-5 Years Old | 38.5 | 39 | 39.5 |
5-6 Years Old | 42 | 42 | 42.5 |
6-7 Years Old | 43.5 | 44 | 44.5 |
7-8 Years Old | 47 | 46 | 46 |
8-9 Years Old | 50 | 49 | 49 |
10 Years Old | 51.5 | 51 | 52 |
9. Scalloped Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
1-2 Years Old | 31.5 | 31.5 | 32 |
2-3 Years Old | 34.5 | 34 | 34 |
3-4 Years Old | 36.5 | 36 | 36.5 |
4-5 Years Old | 38 | 37.5 | 38 |
5-6 Years Old | 39.5 | 39.5 | 41 |
7 Years Old | 42.5 | 42 | 42.5 |
11. Smile White/Black T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
6-9 Months | 27.5 | 27 | 27 |
9-12 Months | 30 | 29.5 | 30 |
1-2 Years Old | 31.5 | 31 | 31 |
2-3 Years Old | 33 | 32 | 33 |
3-4 Years Old | 37 | 36 | 36.5 |
4-5 Years Old | 38.5 | 37.5 | 38 |
5-6 Years Old | 41 | 40.5 | 40.5 |
7 Years Old | 43.5 | 42 | 43 |
12. Dream T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
6-9 Months | 27.5 | 27 | 27 |
9-12 Months | 30 | 29.5 | 30 |
1-2 Years Old | 31.5 | 31 | 31 |
2-3 Years Old | 33 | 32 | 33 |
3-4 Years Old | 37 | 36 | 36.5 |
13. Sailor T-Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
6-9 Months | 27.5 | 27 | 27 |
9-12 Months | 30 | 29.5 | 30 |
1-2 Years Old | 31.5 | 31 | 31 |
2-3 Years Old | 33 | 32 | 33 |
3-4 Years Old | 37 | 36 | 36.5 |
4-5 Years Old | 38.5 | 37.5 | 38 |
5-6 Years Old | 41 | 40.5 | 40.5 |
7 Years Old | 43.5 | 42 | 43 |
14. Pink Dream T-shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
6-9 Months | 25.5 | 24.5 | 25 |
9-12 Months | 29.5 | 28.5 | 28.5 |
1-2 Years Old | 30.5 | 29.5 | 30 |
2-3 Years Old | 32.5 | 31.5 | 32 |
3-4 Years Old | 34 | 33 | 34 |
15. Mink Shirt | |||
Age | Chest (cm) | Waist (cm) | Hips (cm) |
6-9 Months | 27.5 | 27 | 27 |
9-12 Months | 30 | 29.5 | 30 |
1-2 Years Old | 31.5 | 31 | 31 |
2-3 Years Old | 33 | 32 | 33 |
3-4 Years Old | 37 | 36 | 36.5 |
4-5 Years Old | 38.5 | 37.5 | 38 |
5-6 Years Old | 41 | 40.5 | 40.5 |
7 Years Old | 43.5 | 42 | 43 |
TROUSERS / SHALWAR | |||
Blaze Strade Trousers | Waist | Size | |
1-2 Years Old | 22 | 51 | |
2-3 Years Old | 23 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 25 | 61 | |
5-6 Years Old | 26 | 64 | |
7 Years Old | 28 | 70 | |
Stone Pants | Waist | Size | |
1-2 Years Old | 22 | 51 | |
2-3 Years Old | 23 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 25 | 60 | |
5-6 Years Old | 26 | 64 | |
7 Years Old | 28 | 70 | |
Jungle Kid Pants | Waist | Size | |
1-2 Years Old | 22 | 51 | |
2-3 Years Old | 23 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 25 | 60 | |
5-6 Years Old | 26 | 64 | |
7 Years Old | 28 | 70 | |
Ocean Trousers | Waist | Size | |
1-2 Years Old | 23 | 42 | |
2-3 Years Old | 24 | 45 | |
3-4 Years Old | 27 | 49 | |
4-5 Years Old | 27 | 53 | |
5-6 Years Old | 28 | 58 | |
7 Years Old | 30 | 60 | |
Bird Pants | Size | ||
1-2 Years Old | 20 | 42 | |
2-3 Years Old | 21 | 45 | |
3-4 Years Old | 23 | 49 | |
4-5 Years Old | 24 | 53 | |
5-6 Years Old | 27 | 56 | |
7 Years Old | 29 | 60 | |
Banana Pants | Size | ||
6-9 Months | 19 | 42 | |
9-12 Months | 21 | 44 | |
1-2 Years Old | 22 | 47 | |
2-3 Years Old | 24 | 50 | |
3-4 Years Old | 26 | 53 | |
4-5 Years Old | 28 | 54 | |
5-6 Years Old | 30 | 56 | |
7 Years Old | 32 | 60 | |
Yellow Striped Lemon Trousers | Waist | Size | |
1-2 Years Old | 22 | 52 | |
2-3 Years Old | 23 | 56 | |
3-4 Years Old | 25 | 60 | |
4-5 Years Old | 26 | 63 | |
5-6 Years Old | 27 | 66 | |
7 Years Old | 30 | 69 | |
Cherry Pants | Waist | ||
1-2 Years Old | 21 | 46 | |
2-3 Years Old | 24 | 50 | |
3-4 Years Old | 26 | 53 | |
4-5 Years Old | 28 | 54 | |
5-6 Years Old | 30 | 56 | |
7 Years Old | 32 | 60 | |
Almond Trousers | Waist | Size | |
1-2 Years Old | 21 | 46 | |
2-3 Years Old | 24 | 50 | |
3-4 Years Old | 26 | 53 | |
4-5 Years Old | 28 | 54 | |
5-6 Years Old | 30 | 56 | |
7 Years Old | 32 | 60 | |
Illusion Pants | Size | ||
1-2 Years Old | 21 | 46 | |
2-3 Years Old | 24 | 50 | |
3-4 Years Old | 26 | 53 | |
4-5 Years Old | 28 | 54 | |
5-6 Years Old | 30 | 56 | |
7 Years Old | 32 | 60 | |
Midnight Trousers | Size | ||
6-9 Months | 20 | 44 | |
9-12 Months | 21 | 48 | |
1-2 Years Old | 22 | 51 | |
2-3 Years Old | 22 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 26 | 58 | |
5-6 Years Old | 28 | 60 | |
7 Years Old | 32 | 62 | |
Meadow Trousers | Waist | Size | |
1-2 Years Old | 22 | 51 | |
2-3 Years Old | 22 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 26 | 58 | |
5-6 Years Old | 28 | 60 | |
7 Years Old | 32 | 62 | |
Blue Gingham Trousers | Waist | Size | |
1-2 Years Old | 21 | 51 | |
2-3 Years Old | 22 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 26 | 58 | |
5-6 Years Old | 28 | 60 | |
7 Years Old | 32 | 62 | |
Jeans | Size | ||
1-2 Years Old | 22 | 44 | |
2-3 Years Old | 23 | 47 | |
3-4 Years Old | 26 | 51 | |
4-5 Years Old | 27 | 55 | |
5-6 Years Old | 27 | 58 | |
7 Years Old | 30 | 62 | |
Garden Bell-bottom Trousers | Waist | ||
1-2 Years Old | 22 | 51 | |
2-3 Years Old | 22 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 26 | 58 | |
5-6 Years Old | 28 | 60 | |
7 Years Old | 32 | 62 | |
Chocolate Pants | Waist | Size | |
1-2 Years Old | 21 | 51 | |
2-3 Years Old | 22 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 26 | 58 | |
5-6 Years Old | 28 | 60 | |
7 Years Old | 32 | 62 | |
Brown Flowers Trousers | Waist | Size | |
1-2 Years Old | 21 | 51 | |
2-3 Years Old | 22 | 54 | |
3-4 Years Old | 24 | 57 | |
4-5 Years Old | 26 | 58 | |
5-6 Years Old | 28 | 60 | |
7 Years Old | 32 | 62 | |
Square Shalwar | Size | ||
1-2 Years Old | 21 | 42 | |
2-3 Years Old | 23 | 47 | |
3-4 Years Old | 25 | 54 | |
4-5 Years Old | 27 | 58 | |
5-6 Years Old | 30 | 64 | |
Blueberry Shalwar | Size | ||
6-9 Months | 20 | 37 | |
9-12 Months | 21 | 39 | |
1-2 Years Old | 22 | 42 | |
2-3 Years Old | 23 | 47 | |
3-4 Years Old | 25 | 54 | |
4-5 Years Old | 27 | 58 | |
5-6 Years Old | 30 | 64 | |
Green Apple Shalwar | Size | ||
6-9 Months | 20 | 36 | |
9-12 Months | 21 | 38 | |
1-2 Years Old | 22 | 41 | |
2-3 Years Old | 23 | 44 | |
3-4 Years Old | 26 | 55 | |
4-5 Years Old | 27 | 60 | |
5-6 Years Old | 30 | 68 | |
Pixel Shalwar | Waist | Size | |
1-2 Years Old | 21 | 42 | |
2-3 Years Old | 22 | 47 | |
3-4 Years Old | 23 | 52 | |
4-5 Years Old | 25 | 59 | |
5-6 Years Old | 26 | 66 | |
7 Years Old | 27 | 72 | |
Cloud Shalwar | Waist | Size | |
1-2 Years Old | 22 | 41 | |
2-3 Years Old | 23 | 44 | |
3-4 Years Old | 26 | 55 | |
4-5 Years Old | 27 | 60 | |
5-6 Years Old | 30 | 68 | |
Square Shalwar | Waist | Size | |
1-2 Years Old | 21 | 42 | |
2-3 Years Old | 23 | 47 | |
3-4 Years Old | 25 | 54 | |
4-5 Years Old | 27 | 58 | |
5-6 Years Old | 30 | 64 |
Delivery Within 3 Business Days
Easy Returns for 14 Days
Bizi Müşterilerimizden Dinleyin
4.87 ★ (31)
Verified

Green Tank Top
TL399.00